StreakPeaked· Practice

ExamsJEE MainMaths

A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.

  1. A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
  2. A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
  3. A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
  4. A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.

Correct answer: A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.

Solution

The correct option accurately presents the combinations of selecting Indians and foreigners, along with the correct calculations for each scenario, leading to the correct total of 1625 selections.

Related JEE Main Maths questions

⚔️ Practice JEE Main Maths free + battle 1v1 →