Exams › JEE Main › Maths
A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
- A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
- A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
- A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
- A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
Correct answer: A table lists the number of ways for selecting Indians and foreigners as follows: Indians | Foreigners | Number of ways 2 | 4 | 6C2 × 8C4 = 1050 3 | 6 | 6C3 × 8C6 = 560 4 | 8 | 6C4 × 8C8 = 15 Hence, the total number of possible selections is 1625.
Solution
The correct option accurately presents the combinations of selecting Indians and foreigners, along with the correct calculations for each scenario, leading to the correct total of 1625 selections.
Related JEE Main Maths questions
- ABCD is a convex quadrilateral. Points are placed on sides \(AB\), \(BC\), \(CD\), and \(DA\). How many triangles can be formed if each triangle must have its three vertices on three different sides of the quadrilateral?
- Let \(T_n\) represent the number of triangles that can be formed from the vertices of a regular polygon with \(n\) sides. If \(T_{n+1}-T_n=28\), then the value of \(n\) is
- Let \(a\) be the number of permutations of \(x+2\) objects taken all at once, \(b\) be the number of permutations of \(x\) objects taken 11 at a time, and \(c\) be the number of permutations of \(x-11\) objects taken all at once. If \(a=182bc\), then what is the value of \(x\)?
- Five line segments have lengths 2, 3, 4, 5, and 6 units. How many triangles can be formed by choosing any three of these segments and using them as sides?
- Three parallel lines lie in the same plane. If each line contains \(n\) marked points, what is the greatest possible number of triangles that can be formed using these points as vertices?
- In a 12-floor building, ten people board an elevator. They are to leave in three separate groups of 2, 3, and 5 people at different floors. If the elevator does not stop at the 2nd floor, how many different arrangements are possible?
⚔️ Practice JEE Main Maths free + battle 1v1 →